L.A. County’s hottest ZIP Codes in 2008
- Share via
This article was originally on a blog post platform and may be missing photos, graphics or links. See About archive blog posts.
Last year’s home sales and prices were particularly hard to slice and dice to come up with definitive lists of the hottest and coldest local markets. That said, the chart shows the ZIPs with the biggest gains last year in median price paid per square foot for resale single-family detached houses, courtesy of DMA DataQuick. It’s basically a collection of Westside and beach areas, but South Pasadena made the Top 20, as well as Arcadia.
Part of the apples to oranges to grapefruit problem was the reduced number of sales in 2008. ZIPs had to have 50-plus sales in both years to make the cut for this list, but can be a large difference in number of sales between the two years.
Sales were at record lows in some of the high-end areas with the strongest price trend, noted DataQuick analyst Andrew LePage. One possible scenario he suggested is that the jumbo loan problem kept sales low in the low and mid section of those luxury markets and left a higher concentration of sales of the highest-priced abodes,which would push up the median sale price.
Another possibility, at least to my way of thinking, is that folks in the wealthier areas had more staying power and didn’t need to unload at lower prices.
Here’s a look at the price per square foot comparison.
Community | ZIP Code | 2007 | 2008 | % change | |||||
Malibu | 90265 | $1,001 | $1,072 | 7.1% | |||||
LA/West LA | 90025 | $655 | $676 | 3.2% | |||||
Santa Monica | 90402 | $1,007 | $1,028 | 2.1% | |||||
LA/Westwood | 90024 | $749 | $760 | 1.5% | |||||
LA/Brentwood | 90049 | $816 | $825 | 1.1% | |||||
LA/Rancho Park | 90064 | $650 | $655 | 0.7% | |||||
Venice | 90291 | $899 | $900 | 0.1% | |||||
Wst Hollywd/LA | 90069 | $889 | $890 | 0.1% | |||||
LA/Bel-Air | 90077 | $704 | $693 | -1.5% | |||||
Santa Monica | 90405 | $815 | $800 | -1.9% | |||||
South Pasadena | 91030 | $533 | $515 | -3.4% | |||||
LA | 90034 | $551 | $532 | -3.5% | |||||
Beverly Hills | 90210 | $868 | $836 | -3.6% | |||||
Wst Hollywd/LA | 90048 | $686 | $661 | -3.6% | |||||
Palos Verdes Pen. | 90274 | $636 | $609 | -4.2% | |||||
Pacific Palisades | 90272 | $943 | $902 | -4.4% | |||||
San Marino | 91108 | $626 | $597 | -4.6% | |||||
LA/Hollywood | 90068 | $604 | $574 | -4.9% | |||||
Arcadia | 91007 | $450 | $427 | -5.1% | |||||
Manhattan Beach | 90266 | $745 | $701 | -6.0% |
--Lauren Beale
Thoughts? Comments?
A newly built five-bedroom, six-bathroom home on Fisher Avenue in Manhattan Beach is listed for $5.59 million and has been on the market for 166 days, according to Redfin.com. Credit: Scott Mayoral