Ski report for California, May 5
- Share via
This article was originally on a blog post platform and may be missing photos, graphics or links. See About archive blog posts.
Outposts will attempt to post the most recent ski report for California, courtesy of SkiReport.com, each Thursday:
| ASE | LIFTS | SURFACE | 24 HR | 72 HR |
---|---|---|---|---|---|
Mammoth (3 days old) | 140-250’ | 7 of 29 | PP | -- | -- |
Squaw Valley USA | 155’ | 8 of 33 | SC | 0’ | 0’ |
| BASE | LIFTS | SURFACE | 24 HR | 72 HR |
---|---|---|---|---|---|
Alpine Meadows (Reopens Fri.) | 129-256’ | 3 of 13 | CORN | -- | -- |
Boreal (Reopens Fri.) | 275-375’ | 7 of 8 | PDR | -- | -- |
Donner Ski Ranch (Reopens Sat.) | 162-286’ | 6 of 8 | SC | -- | -- |
| OPERATING STATUS | ||||
---|---|---|---|---|---|
Badger Pass | Closed for the season | ||||
Bear Mountain | Closed for the season | ||||
Bear Valley | Closed for the season | ||||
China Peak | Closed for the season | ||||
Dodge Ridge | Closed for the season | ||||
Heavenly | Closed for the season | ||||
Homewood | Closed for the season | ||||
June | Closed for the season | ||||
Kirkwood | Closed for the season | ||||
Mountain High | Closed for the season | ||||
Mt Baldy | Closed for the season | ||||
Mt Shasta | Closed for the season | ||||
Northstar at Tahoe | Closed for the season | ||||
Royal Gorge | Closed for the season | ||||
Sierra at Tahoe | Closed for the season | ||||
Snow Summit | Closed for the season | ||||
Snow Valley | Closed for the season | ||||
Soda Springs | Closed for the season | ||||
Sugar Bowl | Closed for the season | ||||
Tahoe Donner | Closed for the season |
Click on ski area for detailed California ski report, cams, weather conditions, and more.
Note: This will likely be the last ski report posted on Outposts for this season.