By the numbers
- Share via
Weekend box-office results in the U.S. and Canada, Aug. 25-27
Industry total
*--* Movie (studio) 3-d Total (millions) Venues Average per venue Weeks ay gro ss (mi lli ons )
1 Invincible (Disney) $17 $17.0 2,917 $5,839 1 .0
2 Talladega NightsBallad of 8.1 127.8 3,370 2,410 4 Ricky Bobby (Sony)
3 Little Miss Sunshine (Fox 7.4 22.9 1,430 5,155 5 Searchlight)
4 Beerfest (Warner Bros.) 7.0 7.0 2,964 2,372 1
5 World Trade Center 6.5 55.6 3,021 2,143 3 (Paramount)
6 Accepted (Universal) 6.3 21.0 2,917 2,175 2
7 Snakes on a Plane (New 6.2 26.3 3,555 1,735 2 Line)
8 Step Up (Disney) 6.2 50.4 2,647 2,328 3
9 Idlewild (Universal) 5.7 5.7 973 5,905 1
10 BarnyardOriginal Party 5.7 54.9 2,003 2,822 4 Animals (Paramount)
*--*
*--* 3-day gross Change Year-to-date gross Change (in millions) from 2005 (in billions) from 2005 $101.9 +5.0% $6.45 +7.0%
*--*
Note: A movie may be shown on more than one screen at each venue.
Source: Exhibitor Relations Co.
More to Read
Only good movies
Get the Indie Focus newsletter, Mark Olsen's weekly guide to the world of cinema.
You may occasionally receive promotional content from the Los Angeles Times.